| Sl.No. | Faculty Name | Course Name | Course Level | Course Description | Duration in Years |
|---|---|---|---|---|---|
| 1 | Medical | MBBS | UG | Bachelor in Medicine, Bachelor of Surgery | 4.5+1 |
| 2 | Medical | PG Diploma | PG | Post Graduate Diploma in Medicie | 2 |
| 3 | Medical | PG MD/MS | PG | Post Graduate in Medicine | 4 |
| 4 | Medical | PG Superspeciality | PG | Post Graduate in Super Speciality | 3 |
| 5 | Dental | BDS | UG | Bachelor of Dental Surgery | 4+1 |
| 6 | Dental | MIDS | PG | Master of Dental Surgery | 3 |
| 7 | AYUSH | BAMS | UG | Bachelor of Ayurveda Medicine and Surgery | 4.5+1 |
| 8 | AYUSH | BHIMS | UG | Bachelor of Homeopathy Medicine Systems | 45+1 |
| 9 | AYUSH | BNYS | UG | Bachelor of Naturopathy and Yogic Sciences | 4.5+1 |
| 10 | AYUSH | BUMS | UG | Bachelor of Unani Medicine and Surgery | 4.5+1 |
| 11 | AYUSH | PG Ayurveda | PG | Post Graduate in Ayurveda | 3 |
| 12 | AYUSH | PG Homoeopathy | PG | Post Graduate in Homeopathy | |
| 13 | AYUSH | PG Naturopathy | PG | Post Graduate in Naturopathy | |
| 14 | AYUSH | Post Graduate in Unani | PG | Post Graduate in Unani | |
| 15 | Nursing | B.Sc Nursing Basic | UG | B. Sc Nursing [Basic] | 4 |
| 16 | Nursing | B.Sc Nursing [Post Basic] | UG | B.Sc Nursing [Post Basic] | 2 |
| 17 | Nursing | M.Sc Nursing | PG | M.Sc Nursing | 2 |
| 18 | Pharmacy | Pharm-D | UG | Pharm-D | 5+1 |
| 19 | Pharmacy | B. Pharm | UG | Bachelor in Pharmacy | 4 |
| 20 | Pharmacy | Iv Pharm | PG | Post Graduate in Pharmacy | 2 |
| 21 | Physiotherapy | BPT | UG | Bachelor in Physiotherapy | 4+1 |
| 22 | Physiotherapy | MPT - Master of Physiotherapy | PG | Post Graduate in Physiotherapy | 2 |
| 23 | Allied | B.Sc Allied Health Sciences | UG | B.Sc Allied Health Sciences | 3.5+.5 |
| 24 | Allied | PG Allied Health Sciences | PG | Post Graduate in Allied Health Sciences | 2 |
Contact Us:
Phone Number
Our Address